Sizing Chart
#STYLESBYTUMI MEASUREMENTS CHART
SA Size> | SA Size> | SA Size | Bust (cm)> | Waist (cm) | Hips (cm) |
---|---|---|---|---|---|
XXS | 28 | 4 | 74-76 | 56-58 | 84-86 |
XS | 30 | 6 | 79-81 | 61-63 | 89-81 |
S | 32 | 8 | 84-86 | 66-68 | 94-96 |
M | 34 | 10 | 89-91 | 71-73 | 99-101 |
L | 36 | 12 | 94-96 | 76-78 | 104-106 |
XL | 38 | 14 | 99-101 | 81-83 | 109-111 |
XXL | 40 | 16 | 104-106 | 68-88 | 114-116 |
XXXL | 42 | 18 | 109-111 | 91-93 | 119-121 |
INTERNATIONAL SIZE CONVERSION CHART
SA Size | SA Size | SA Size | UK Size | US Size | French | Italian | Australian | Denim |
---|---|---|---|---|---|---|---|---|
XXS | 28 | 4 | 4 | 0 | 32 | 34 | 4 | 24 |
XS | 30 | 6 | 6 | 2 | 34 | 38 | 6 | 24/25 |
S | 32 | 8 | 8 | 4 | 36 | 40 | 8 | 26/27 |
M | 34 | 10 | 10 | 6 | 38 | 42 | 10 | 28/29 |
L | 36 | 12 | 12 | 8 | 40 | 44 | 12 | 30/31 |
XL | 38 | 14 | 14 | 10 | 42 | 46 | 14 | 32/33 |
XXL | 40 | 16 | 16 | 12 | 44 | 48 | 16 | 34/35 |
XXXL | 42 | 18 | 18 | 14 | 46 | 50 | 18 | 36/37 |
INTERNATIONAL SIZE CONVERSION CHART (FOOTWEAR)
SA Size | UK Size | US Size | European Size |
---|---|---|---|
3 | 3 | 6 | 36 |
4 | 4 | 7 | 37 |
5 | 5 | 8 | 38 |
6 | 6 | 9 | 39 |
7 | 7 | 10 | 40 |
8 | 8 | 11 | 41 |
9 | 9 | 12 | 42 |
HOW TO MEASURE
MEASURING FOR DRESS SIZE
- Measure your bust. To do this, wrap tape around your back and over the fullest part of your bust. Exhale when taking this measurement.
- Measure your waist. To do this, wrap tape around the smallest part of your waist, below your ribs and above your navel.
- Measure your hips. To do this, wrap tape around the fullest part of your hips, ensuring that tape touches your hipbone on both sides of the top of your leg, but not your buttocks.
- Compare measurements to relevant size chart to find your size. Tip: if your measurements fall between two sizes, it is always a good idea to go for the larger size.
SA Size | SA Size | SA Size | Bust (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|---|---|
XXS | 28 | 4 | 74-76 | 56-58 | 84-86 |
XS | 30 | 6 | 79-81 | 61-63 | 89-91 |
S | 32 | 8 | 84-86 | 66-68 | 94-96 |
M | 34 | 10 | 89-91 | 71-73 | 99-101 |
L | 36 | 12 | 94-96 | 76-78 | 104-106 |
XL | 38 | 14 | 99-101 | 81-83 | 109-111 |
XXL | 40 | 16 | 104-106 | 86-88 | 114-116 |
XXXL | 42 | 18 | 109-111 | 91-93 | 119-121 |
MEASURING FOR TOP SIZE
- Measure your bust. To do this, wrap tape around your back and over the fullest part of your bust. Exhale when taking this measurement.
- Measure your waist. To do this, wrap tape around the smallest part of your waist, below your ribs and above your navel.
- Measure your hips. To do this, wrap tape around the fullest part of your hips, ensuring that tape touches your hipbone on both sides of the top of your leg, but not your buttocks.
- Compare measurements to relevant size chart to find your size. Tip: if your measurements fall between two sizes, it is always a good idea to go for the larger size.
SA Size | SA Size | SA Size | Bust (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|---|---|
XXS | 28 | 4 | 74-76 | 56-58 | 84-86 |
XS | 30 | 6 | 79-81 | 61-63 | 89-91 |
S | 32 | 8 | 84-86 | 66-68 | 94-96 |
M | 34 | 10 | 89-91 | 71-73 | 99-101 |
L | 36 | 12 | 94-96 | 76-78 | 104-106 |
XL | 38 | 14 | 99-101 | 81-83 | 109-111 |
XXL | 40 | 16 | 104-106 | 86-88 | 114-116 |
XXXL | 42 | 18 | 109-111 | 91-93 | 119-121 |
MEASURING FOR TROUSER SIZE
- Use a standard, upstretched tape measure.
- Use a pair of pants that fit you well.
- Lay pants flat on the floor to simplify the measuring process. Pants should not be too worn and should not have any irregularities such as creases or folds, as this may affect the accuracy of your measurements.
- Measure the waist of your pants. To do this, smooth the pants out without stretching, and measure flat across the back waistband from one corner to the other with your measuring tape.
- Double the measurements obtained from measuring the waistband. This will give you the actual waist size.
- Next, you will need to measure the hips of your pants. To do this, measure horizontally across your pants, at the base of the zipper.
- Once you’ve measured this, double the number to get the entire measurement.
SA Size | SA Size | SA Size | Bust (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|---|---|
XXS | 28 | 4 | 74-76 | 56-58 | 84-86 |
XS | 30 | 6 | 79-81 | 61-63 | 89-91 |
S | 32 | 8 | 84-86 | 66-68 | 94-96 |
M | 34 | 10 | 89-91 | 71-73 | 99-101 |
L | 36 | 12 | 94-96 | 76-78 | 104-106 |
XL | 38 | 14 | 99-101 | 81-83 | 109-111 |
XXL | 40 | 16 | 104-106 | 86-88 | 114-116 |
XXXL | 42 | 18 | 109-111 | 91-93 | 119-121 |
MEASURING FOR JACKET SIZE
- Measure your bust. To do this, wrap tape around your back and over the fullest part of your bust. Exhale when taking this measurement.
- Measure your waist. To do this, wrap tape around the smallest part of your waist, below your ribs and above your navel.
- Measure your hips. To do this, wrap tape around the fullest part of your hips, ensuring that tape touches your hipbone on both sides of the top of your leg, but not your buttocks.
- Measure your shoulders. To do this, stand with your shoulders relaxed and your back straight. Locate your shoulder points, which are points marked by your acromion bones. Position the tape straight and horizontally from one shoulder point to the other and take these measurements.
- Lastly, measure your sleeve length. To do this, slightly bend elbow, then measure the distance from the bone at the base of the back of the neck to the end of the shoulder and down the arm, going around the elbow and ending at the prominent bone on the wrist.
SA Size | SA Size | SA Size | Bust (cm) | Waist (cm) | Hips (cm) | Shoulders (cm) | Sleeve (cm) |
---|---|---|---|---|---|---|---|
XXS | 28 | 4 | 74-76 | 56-58 | 84-86 | 34-35 | 73 |
XS | 30 | 6 | 79-81 | 61-63 | 89-91 | 36-37 | 75 |
S | 32 | 8 | 84-86 | 66-68 | 94-96 | 38-39 | 77 |
M | 34 | 10 | 89-91 | 71-73 | 99-101 | 40-41 | 78 |
L | 36 | 12 | 94-96 | 76-78 | 104-106 | 42-43 | 80 |
XL | 38 | 14 | 99-101 | 81-83 | 109-111 | 44-45 | 81 |
XXL | 40 | 16 | 104-106 | 86-88 | 114-116 | 46-47 | 82 |
XXXL | 42 | 18 | 109-111 | 91-93 | 119-121 | 48-49 | 83 |
LINGERIE
MEASURING FOR PANTY SIZE
Small | 92-96cm |
Medium | 97-101cm |
Large | 102-106cm |
MEASURING FOR BRA SIZE
32A | Overbust - 83cm | Underbust - 68-72cm |
32B | Overbust - 85cm | Underbust - 68-72cm |
32C | Overbust - 87cm | Underbust - 68-72cm |
32D | Overbust - 90cm | Underbust - 68-72cm |
32DD | Overbust - 92cm | Underbust - 68-72cm |
34A | Overbust - 87cm | Underbust - 73-77cm |
34B | Overbust - 90cm | Underbust - 73-77cm |
34C | Overbust - 92cm | Underbust - 73-77cm |
34D | Overbust - 94cm | Underbust - 73-77cm |
34DD | Overbust - 97cm | Underbust - 73-77cm |
36A | Overbust - 92cm | Underbust - 78-82cm |
36B | Overbust - 94cm | Underbust - 78-82cm |
36C | Overbust - 97cm | Underbust - 78-82cm |
36D | Overbust - 99cm | Underbust - 78-82cm |
36DD | Overbust - 102cm | Underbust - 78-82cm |
38A | Overbust - 97cm | Underbust - 83-87cm |
38B | Overbust - 99cm | Underbust - 83-87cm |
38C | Overbust - 102cm | Underbust - 83-87cm |
38D | Overbust - 104cm | Underbust - 83-87cm |
38DD | Overbust - 107cm | Underbust - 83-87cm |
HOW TO MEASURE
- Remove bulky clothing.
- Always measure using an upstretched measuring tape.
- Keep tape at the same level around your body.
- Overbust: measure around your back and over the fullest part of your bust.
- Underbust: measure around your back and directly under your bust.
- Panty: measure across the widest part of your hips.
- You must first be wearing a bra.
- Ensure that you are standing up straight and that your arms are to your sides.
- The first measurement will be from the middle of the throat down to the nipple.
- The above measurement from middle of the throat down to nipple must be between 21-26cm. If measurement exceeds this, tighten the straps of the bra that you are wearing to ensure that your breasts are in the right place to be measured correctly. This is very important to ensure that said measurements are accurate.
- See below diagram for final instructions.
- Measure around the body directly under the bust while wearing a bra.
Find the corresponding measurement in column A. - Measure around the fullest part of the bust, while wearing a bra.
Find the corresponding measurement in line with the determined under-bust size.
This gives you the cup size.
PLEASE NOTE:
If garment size differs from standard South African sizes, it will always be stated in the product description, e.g. if garment runs smaller or larger than usual sizes this will be stated.
For your convenience, please make sure to order accordingly - we recommend that if the garment runs smaller in size, to order 1 size up from your usual size. If a garment runs larger, we recommend ordering 1 size smaller than your usual size.
FREE SIZE: